Annual Policy Notifcations
Listed below are annual Federal and State notifications for students and families. For the full list of district policies, please click here
| Series | Policy # | Title |
|---|---|---|
| 0000 - Missions-Goals-Objectives | 521 | Nondiscrimination |
| 1000 - Community Relations | 1110.1 | Parent-Teacher Communication |
| 3000 - Business/Non-Instructional Operations | 3231 | IDEA Fiscal Compliance |
| 3000 - Business/Non-Instructional Operations | 3516.12 | Asbestos Control |
| 3000 - Business/Non-Instructional Operations | 3513.1 | Energy Conservation |
| 3000 - Business/Non-Instructional Operations | 3524.1 | Pest Management |
| 3000 - Business/Non-Instructional Operations | 3542.43 | Charging Policy - Food Service |
| 4000 - Personnel | 4000.1 | Title IX |
| 4000 - Personnel | 4111 | Hiring of Certified Staff |
| 4000 - Personnel | 4112.61 | Puse and Disclosure of Employee Medical Info |
| 4000 - Personnel | 4118.234/5141.231 | Prohibition on Rec. for Psychotropic Drugs |
| 5000 - Students | 5113 | Attendance Truancy and Chronic Absenteeism |
| 5000 - Students | 5114 | Exclusionary Time Out Suspension/Explusion |
| 5000 - Students | 5118.1 | Homeless Students |
| 5000 - Students | 5121 | Examination - Grading - Rating |
| 5000 - Students | 5123 | Promotion and Retention |
| 5000 - Students | 5124 | Reporting to Parents |
| 5000 - Students | 5124.1 | District School Report Cards |
| 5000 - Students | 5125 | Student Records - FERPA |
| 5000 - Students | 5131 | Student Conduct |
| 5000 - Students | 5131.6 | Drug and Alcohol Use by Students |
| 5000 - Students | 5131.81 | Use of private tech devices |
| 5000 - Students | 5131.911 | Bullying and Safe School Climate Plan |
| 5000 - Students | 5131.911 | Safe School Climate Plan |
| 5000 - Students | 5141 | Health Assessments-Screening |
| 5000 - Students | 5141.21 | Administration of Medication |
| 5000 - Students | 5141.25 | Food Allergy Management Plan and Guidelines |
| 5000 - Students | 5144.4 | Physical Exercise and Discipline of Students |
| 5000 - Students | 5145.14 | On Campus Recruiting |
| 6000 - Instruction | 6112 | School Day |
| 6000 - Instruction | 6115 | School Ceremonies and Observances |
| 6000 - Instruction | 6121 | Nondiscrimination in the Instructional Program |
| 6000 - Instruction | 6141.311 | Limited English Proficiency Program |
| 6000 - Instruction | 6141.321 | Acceptable Computer Use Students |
| 6000 - Instruction | 6142.2 | Student Wellness |
| 6000 - Instruction | 6146 | Graduation Requirements |
| 6000 - Instruction | 6146.1 | Grading Systems |
| 6000 - Instruction | 6146.2 | Statewide Proficiency - Mastery Examinations |
| 6000 - Instruction | 6154 | Homework |
| 6000 - Instruction | 6159 | Individualized Education Program |
| 6000 - Instruction | 6162.51 | Survey of Students & Student Privacy |
| 6000 - Instruction | 6171 | Special Education |
| 6000 - Instruction | 6172 | Alternative Education Program |
| 6000 - Instruction | 6172.1 | Programs for Gifted and Talented Students |
| 6000 - Instruction | 6172.4 | Title 1 Parent Involvement |
| 6000 - Instruction | 6524.1 | Title 1 Parent Involvement |
